| Giulia 1600cc, 1962-77 |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body No. | Model | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 |
| 105.08 | Giulia TI cambio | X | X | X | X | ||||||||||||
| 105.09 | Giulia TI G.d. & CKD | X | X | X | X | ||||||||||||
| 105.14 | Giulia TI cambio volante | X | X | X | X | X | X | ||||||||||
| 105.16 | Giulia TI Super | X | X | ||||||||||||||
| 105.26 | Giulia Super & Promiscua | X | X | X | X | X | X | X | X | ||||||||
| 105.28 | Giulia Super G.d. & CKD | X | X | X | X | X | X | X | X | ||||||||
| 105.85 | Giulia 1600 S | X | X | ||||||||||||||
| 105.87 | Giulia 1600 S G.d. | X | |||||||||||||||
| ?? | Giulia Nuova Super 1600 | X | X | X | X | ||||||||||||
|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | |
| 105.06 | Giulia 1300 Berlina | X | X | X | X | X | X | X | X | ||||||||
| 105.39 | Giulia 1300 TI | X | X | X | X | X | X | X | X | ||||||||
| 105.40 | Giulia 1300 TI G.d. & CKD | X | X | X | X | X | |||||||||||
| 115.09 | Giulia Nuova Super 1300 | X | X | X | X | ||||||||||||
| 115.09 | Giulia 1300 Super | X | X | X | X | ||||||||||||
| 115.10 | Giulia 1300 Super G.d. & CKD | X | X | ||||||||||||||
|
|
1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | |
| ?? | Giulia Nouva Super Diesel | X | X | ||||||||||||||
G.d.= Guido destra (Right hand drive)
CKD = "completely knocked down" - refers to the kits that were
sent to other countries (e.g. South Africa) for assembly to protect the
local auto industry.
Talk to jack
if you have comments
2001